3000 lbs NPT Welding nipple & 3000 lbs NPT Hexagon nipple
Grade 304L and 316L | Size | Grade | Weight (kg) |
Hexagon nipple 1/4″ | 304L, 316L | 0,03 | |
Hexagon nipple 3/8″ | 304L, 316L | 0,05 | |
Hexagon nipple 1/2″ | 304L, 316L | 0,09 | |
Hexagon nipple 3/4″ | 304L, 316L | 0,17 | |
Hexagon nipple 1″ | 304L, 316L | 0,2 | |
Hexagon nipple 1.1/4″ | 304L, 316L | 0,45 | |
Hexagon nipple 1.1/2″ | 304L, 316L | 0,62 | |
Hexagon nipple 2″ | 304L, 316L | 1,03 | |
3000 lbs NPT
Hexagon reducing nipple Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Hex.red. nipple 3/8″ x 1/4″ | 316L | 0,08 | |
Hex.red. nipple 1/2″ x 1/8″ | 316L | 0,09 | |
Hex.red. nipple 1/2″ x 1/4″ | 304L, 316L | 0,09 | |
Hex.red. nipple 1/2″ x 3/8″ | 316L | 0,09 | |
Hex.red. nipple 3/4″ x 1/4″ | 316L | 0,15 | |
Hex.red. nipple 3/4″ x 3/8″ | 316L | 0,15 | |
Hex.red. nipple 3/4″ x 1/2″ | 304L, 316L | 0,15 | |
Hex.red. nipple 1″ x 1/4″ | 304L, 316L | 0,27 | |
Hex.red. nipple 1″ x 3/8″ | 316L | 0,27 | |
Hex.red. nipple 1″ x 1/2″ | 304L, 316L | 0,27 | |
Hex.red. nipple 1″ x 3/4″ | 304L, 316L | 0,27 | |
Hex.red. nipple 1.1/4″ x 1/2″ | 316L | 0,45 | |
Hex.red. nipple 1.1/4″ x 3/4″ | 316L | 0,45 | |
Hex.red. nipple 1.1/4″ x 1″ | 304L, 316L | 0,45 | |
Hex.red. nipple 1.1/2″ x 1/2″ | 316L | 0,62 | |
Hex.red. nipple 1.1/2″ x 3/4″ | 316L | 0,62 | |
Hex.red. nipple 1.1/2″ x 1″ | 316L | 0,62 | |
Hex.red. nipple 1.1/2″ x 1.1/4″ | 304L, 316L | 0,62 | |
Hex.red. nipple 2″ x 3/4″ | 316L | 0,52 | |
Hex.red. nipple 2″ x 1″ | 316L | 0,52 | |
Hex.red. nipple 2″ x 1.1/4″ | 316L | 1,03 | |
Hex.red. nipple 2″ x 1.1/2″ | 304L, 316L | 1,03 | |
3000 lbs NPT
Socket Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Coupling 1/8″ | 316L | 0,03 | |
Coupling 1/4″ | 304L, 316L | 0,04 | |
Coupling 3/8″ | 304L, 316L | 0,06 | |
Coupling 1/2″ | 304L, 316L | 0,15 | |
Coupling 3/4″ | 304L, 316L | 0,19 | |
Coupling 1″ | 304L, 316L | 0,45 | |
Coupling 1.1/4″ | 304L, 316L | 0,81 | |
Coupling 1.1/2″ | 304L, 316L | 1,07 | |
Coupling 2″ | 304L, 316L | 1,4 | |
3000 lbs NPT Half
socket Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Half coupling 1/8″ | 316L | 0,015 | |
Half coupling 4″ | 304L | 1,4 | |
Half coupling 1/4″ | 304L, 316L | 0,02 | |
Half coupling 3/8″ | 304L, 316L | 0,06 | |
Half coupling 1/2″ | 304L, 316L | 0,08 | |
Half coupling 3/4″ | 304L, 316L | 0,12 | |
Half coupling 1″ | 304L, 316L | 0,23 | |
Half coupling 1.1/4″ | 304L, 316L | 0,34 | |
Half coupling 1.1/2″ | 304L, 316L | 0,54 | |
Half coupling 2″ | 304L, 316L | 0,7 | |
3000 lbs NPT
Reducing socket Grade 316L | |||
Size | Grade | Weight (kg) | |
Red. coupling 3/8″ x 1/4″ | 316L | 0,09 | |
Red. coupling 1/2″ x 1/4″ | 316L | 0,09 | |
Red. coupling 1/2″ x 3/8″ | 316L | 0,09 | |
Red. coupling 3/4″ x 1/4″ | 316L | 0,15 | |
Red. coupling 3/4″ x 1/2″ | 316L | 0,15 | |
Red. coupling 1″ x 1/2″ | 316L | 0,27 | |
Red. coupling 1″ x 3/4″ | 316L | 0,27 | |
Red. coupling 1.1/4″ x 1″ | 316L | 0,45 | |
Red. coupling 1.1/2″ x 1″ | 316L | 0,62 | |
Red. coupling 1.1/2″ x 1.1/4″ | 316L | 0,62 | |
Red. coupling 2″ x 1″ | 316L | 1,03 | |
Red. coupling 2″ x 1.1/2″ | 316L | 1,03 | |
3000 lbs NPT Union
fem/fem Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Union f/f 1/8″ | 316L | 0,2 | |
Union f/f 1/4″ | 304L, 316L | 0,28 | |
Union f/f 3/8″ | 304L, 316L | 0,24 | |
Union f/f 1/2″ | 304L, 316L | 0,34 | |
Union f/f 3/4″ | 304L, 316L | 0,47 | |
Union f/f 1″ | 304L, 316L | 0,77 | |
Union f/f 1.1/4″ | 304L, 316L | 0,809 | |
Union f/f 1.1/2″ | 304L, 316L | 1,47 | |
Union f/f 2″ | 304L, 316L | 2,58 | |
3000 lbs NPT Union
fem/mal Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Union m/f 1/8″ | 316L | 0,2 | |
Union m/f 1/4″ | 316L | 0,28 | |
Union m/f 3/8″ | 316L | 0,3 | |
Union m/f 1/2″ | 316L | 0,34 | |
Union m/f 3/4″ | 316L | 0,48 | |
Union m/f 1″ | 316L | 0,77 | |
Union m/f 1.1/4″ | 316L | 0,9 | |
Union m/f 1.1/2″ | 304L, 316L | 1 | |
Union m/f 2″ | 316L | 1,4 | |
3000 lbs NPT Round
cap Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Round cap 1/4″ | 304L, 316L | 0,04 | |
Round cap 3/8″ | 304L, 316L | 0,05 | |
Round cap 1/2″ | 304L, 316L | 0,12 | |
Round cap 3/4″ | 304L, 316L | 0,18 | |
Round cap 1″ | 304L, 316L | 0,38 | |
Round cap 1.1/4″ | 304L, 316L | 0,62 | |
Round cap 1.1/2″ | 304L, 316L | 0,72 | |
Round cap 2″ | 304L, 316L | 1,09 | |
6000/3000 lbs NPT
Hexagon head plug Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Hexagon plug 1/8″ | 316L | 0,02 | |
Hexagon plug 1/4″ | 304L, 316L | 0,03 | |
Hexagon plug 3/8″ | 304L, 316L | 0,05 | |
Hexagon plug 1/2″ | 304L, 316L | 0,07 | |
Hexagon plug 3/4″ | 304L, 316L | 0,14 | |
Hexagon plug 1″ | 304L, 316L | 0,22 | |
Hexagon plug 1.1/4″ | 304L, 316L | 0,47 | |
Hexagon plug 1.1/2″ | 304L, 316L | 0,59 | |
Hexagon plug 2″ | 304L, 316L | 1,1 | |
3000 lbs NPT Elbow
fem/fem 90º Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Elbow f/f 90 degrees 1/8″ | 316L | 0,1 | |
Elbow f/f 90 degrees 1/4″ | 304L, 316L | 0,14 | |
Elbow f/f 90 degrees 3/8″ | 304L, 316L | 0,29 | |
Elbow f/f 90 degrees 1/2″ | 304L, 316L | 0,43 | |
Elbow f/f 90 degrees 3/4″ | 304L, 316L | 0,69 | |
Elbow f/f 90 degrees 1″ | 304L, 316L | 1,14 | |
Elbow f/f 90 degrees 1.1/4″ | 304L, 316L | 1,42 | |
Elbow f/f 90 degrees 1.1/2″ | 304L, 316L | 2,63 | |
Elbow f/f 90 degrees 2″ | 304L, 316L | 2,92 | |
3000 lbs NPT Elbow
fem/mal 90º Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Elbow m/f 90 degrees 1/8″ | 316L | 0,12 | |
Elbow m/f 90 degrees 1/4″ | 304L, 316L | 0,16 | |
Elbow m/f 90 degrees 3/8″ | 316L | 0,32 | |
Elbow m/f 90 degrees 1/2″ | 316L | 0,47 | |
Elbow m/f 90 degrees 3/4″ | 316L | 0,73 | |
Elbow m/f 90 degrees 1″ | 316L | 1,14 | |
Elbow m/f 90 degrees 1.1/4″ | 316L | 1,51 | |
Elbow m/f 90 degrees 1.1/2″ | 316L | 2,93 | |
3000 lbs NPT Elbow
fem/fem 45º Grade 316L | |||
Size | Grade | Weight (kg) | |
Elbow f/f 45 degrees 1/4″ | 316L | 0,14 | |
Elbow f/f 45 degrees 3/8″ | 316L | 0,29 | |
Elbow f/f 45 degrees 3/4″ | 316L | 0,69 | |
Elbow f/f 45 degrees 1″ | 316L | 1,14 | |
Elbow f/f 45 degrees 1.1/4″ | 316L | 1,42 | |
Elbow f/f 45 degrees 1.1/2″ | 316L | 2,63 | |
Elbow f/f 45 degrees 2″ | 316L | 2,92 | |
6000/3000 lbs NPT
Hexagon bushing Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Bushing 3/8″ x 1/4″ | 316L | 0,05 | |
Bushing 1/2″ x 1/8″ | 316L | 0,08 | |
Bushing 1/2″ x 1/4″ | 316L | 0,08 | |
Bushing 1/2″ x 3/8″ | 316L | 0,08 | |
Bushing 3/4″ x 1/4″ | 316L | 0,1 | |
Bushing 3/4″ x 3/8″ | 316L | 0,1 | |
Bushing 3/4″ x 1/2″ | 316L | 0,1 | |
Bushing 1″ x 1/4″ | 316L | 0,2 | |
Bushing 1″ x 3/8″ | 316L | 0,2 | |
Bushing 1″ x 1/2″ | 304L, 316L | 0,2 | |
Bushing 1″ x 3/4″ | 316L | 0,16 | |
Bushing 1.1/4″ x 1/2″ | 316L | 0,25 | |
Bushing 1.1/4″ x 3/4″ | 316L | 0,25 | |
Bushing 1.1/4″ x 1″ | 316L | 0,25 | |
Bushing 1.1/2″ x 1/2″ | 316L | 0,3 | |
Bushing 1.1/2″ x 3/4″ | 316L | 0,3 | |
Bushing 1.1/2″ x 1″ | 316L | 0,3 | |
Bushing 1.1/2″ x 1.1/4″ | 316L | 0,3 | |
Bushing 2″ x 3/4″ | 316L | 0,55 | |
Bushing 2″ x 1″ | 316L | 0,55 | |
Bushing 2″ x 1.1/4″ | 316L | 0,55 | |
Bushing 2″ x 1.1/2″ | 316L | 0,55 | |
3000 lbs NPT Equal
Tee Grade 304L and 316L | |||
Size | Grade | Weight (kg) | |
Tee 1/8″ | 316L | 0,16 | |
Tee 1/4″ | 304L, 316L | 0,2 | |
Tee 3/8″ | 304L, 316L | 0,38 | |
Tee 1/2″ | 304L, 316L | 0,57 | |
Tee 3/4″ | 304L, 316L | 0,92 | |
Tee 1″ | 304L, 316L | 1,49 | |
Tee 1.1/4″ | 304L, 316L | 1,76 | |
Tee 1.1/2″ | 304L, 316L | 3,27 | |
Tee 2″ | 304L, 316L | 3,63 |
Posted by Admin / Posted on 09 Jul
Post Comments 0