Raccords filetés NPT
Grade 304L and 316L
Size | Grade | Weight (kg) |
Weld nipple 1/4″ x 2″ SCH80 TOE/POE | 316L | 0,040 |
Weld nipple 1/4″ x 4″ SCH80 TOE/POE | 316L | 0,080 |
Weld nipple 3/8″ x 2″ SCH80 TOE/POE | 316L | 0,080 |
Weld nipple 3/8″ x 4″ SCH80 TOE/POE | 316L | 0,160 |
Weld nipple 1/2″ x 2″ SCH80 TOE/BOE | 304L, 316L | 0,130 |
Weld nipple 1/2″ x 3″ SCH80 TOE/BOE | 316L | 0,130 |
Weld nipple 1/2″ x 4″ SCH80 TOE/BOE | 316L | 0,160 |
Weld nipple 3/4″ x 2″ SCH80 TOE/BOE | 316L | 0,170 |
Weld nipple 3/4″ x 3″ SCH80 TOE/BOE | 316L | 0,170 |
Weld nipple 3/4″ x 4″ SCH80 TOE/BOE | 316L | 0,170 |
Weld nipple 1″ x 2″ SCH80 TOE/BOE | 316L | 0,160 |
Weld nipple 1″ x 3″ SCH80 TOE/BOE | 316L | 0,260 |
Weld nipple 1″ x 4″ SCH80 TOE/BOE | 316L | 0,330 |
Weld nipple 1.1/4″ x 2″ SCH80 TOE/BOE | 316L | 0,250 |
Weld nipple 1.1/4″ x 3″ SCH80 TOE/BOE | 316L | 0,370 |
Weld nipple 1.1/4″ x 4″ SCH80 TOE/BOE | 316L | 0,460 |
Weld nipple 1.1/2″ x 2″ SCH80 TOE/BOE | 316L | 0,290 |
Weld nipple 1.1/2″ x 3″ SCH80 TOE/BOE | 316L | 0,440 |
Weld nipple 1.1/2″ x 4″ SCH80 TOE/BOE | 316L | 0,550 |
Weld nipple 2″ x 3″ SCH80 TOE/BOE | 316L | 0,700 |
Weld nipple 2″ x 4″ SCH80 TOE/BOE | 316L | 0,900 |
3000 lbs NPT Barrel nipple
Grade 316L
Size | Grade | Weight (kg) |
Barrel nipple 1/4″ x 2″ SCH80 TBE | 316L | 0,040 |
Barrel nipple 1/4″ x 3″ SCH80 TBE | 316L | 0,060 |
Barrel nipple 1/4″ x 4″ SCH80 TBE | 316L | 0,080 |
Barrel nipple 3/8″ x 3″ SCH80 TBE | 316L | 0,090 |
Barrel nipple 1/2″ x 2″ SCH80 TBE | 316L | 0,080 |
Barrel nipple 1/2″ x 3″ SCH80 TBE | 316L | 0,130 |
Barrel nipple 1/2″ x 4″ SCH80 TBE | 316L | 0,160 |
Barrel nipple 3/4″ x 2″ SCH80 TBE | 316L | 0,110 |
Barrel nipple 3/4″ x 3″ SCH80 TBE | 316L | 0,180 |
Barrel nipple 3/4″ x 4″ SCH80 TBE | 316L | 0,220 |
Barrel nipple 1″ x 2″ SCH80 TBE | 316L | 0,160 |
Barrel nipple 1″ x 3″ SCH80 TBE | 316L | 0,260 |
Barrel nipple 1″ x 4″ SCH80 TBE | 316L | 0,330 |
Barrel nipple 1.1/4″ x 2″ SCH80 TBE | 316L | 0,250 |
Barrel nipple 1.1/4″ x 3″ SCH80 TBE | 316L | 0,370 |
Barrel nipple 1.1/4″ x 4″ SCH80 TBE | 316L | 0,460 |
Barrel nipple 1.1/2″ x 2″ SCH80 TBE | 316L | 0,290 |
Barrel nipple 1.1/2″ x 4″ SCH80 TBE | 316L | 0,550 |
Barrel nipple 2″ x 3″ SCH80 TBE | 316L | 0,565 |
Barrel nipple 2″ x 4″ SCH80 TBE | 316L | 0,750 |
Barrel nipple 2.1/2″ x 3″ SCH80 TBE | 316L | 0,882 |
Barrel nipple 3″ x 4″ SCH80 TBE | 316L | 1,550 |
Barrel nipple 4″ x 4″ SCH80 TBE | 316L | 2,260 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Hexagon nipple 1/4″ | 304L, 316L | 0,030 |
Hexagon nipple 3/8″ | 304L, 316L | 0,050 |
Hexagon nipple 1/2″ | 304L, 316L | 0,090 |
Hexagon nipple 3/4″ | 304L, 316L | 0,170 |
Hexagon nipple 1″ | 304L, 316L | 0,200 |
Hexagon nipple 1.1/4″ | 304L, 316L | 0,450 |
Hexagon nipple 1.1/2″ | 304L, 316L | 0,620 |
Hexagon nipple 2″ | 304L, 316L | 1,030 |
3000 lbs NPT Hexagon reducing nipple
Grade 304L and 316L
Size | Grade | Weight (kg) |
Hex.red. nipple 3/8″ x 1/4″ | 316L | 0,080 |
Hex.red. nipple 1/2″ x 1/8″ | 316L | 0,090 |
Hex.red. nipple 1/2″ x 1/4″ | 304L, 316L | 0,090 |
Hex.red. nipple 1/2″ x 3/8″ | 316L | 0,090 |
Hex.red. nipple 3/4″ x 1/4″ | 316L | 0,150 |
Hex.red. nipple 3/4″ x 3/8″ | 316L | 0,150 |
Hex.red. nipple 3/4″ x 1/2″ | 304L, 316L | 0,150 |
Hex.red. nipple 1″ x 1/4″ | 304L, 316L | 0,270 |
Hex.red. nipple 1″ x 3/8″ | 316L | 0,270 |
Hex.red. nipple 1″ x 1/2″ | 304L, 316L | 0,270 |
Hex.red. nipple 1″ x 3/4″ | 304L, 316L | 0,270 |
Hex.red. nipple 1.1/4″ x 1/2″ | 316L | 0,450 |
Hex.red. nipple 1.1/4″ x 3/4″ | 316L | 0,450 |
Hex.red. nipple 1.1/4″ x 1″ | 304L, 316L | 0,450 |
Hex.red. nipple 1.1/2″ x 1/2″ | 316L | 0,620 |
Hex.red. nipple 1.1/2″ x 3/4″ | 316L | 0,620 |
Hex.red. nipple 1.1/2″ x 1″ | 316L | 0,620 |
Hex.red. nipple 1.1/2″ x 1.1/4″ | 304L, 316L | 0,620 |
Hex.red. nipple 2″ x 3/4″ | 316L | 0,520 |
Hex.red. nipple 2″ x 1″ | 316L | 0,520 |
Hex.red. nipple 2″ x 1.1/4″ | 316L | 1,030 |
Hex.red. nipple 2″ x 1.1/2″ | 304L, 316L | 1,030 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Coupling 1/8″ | 316L | 0,030 |
Coupling 1/4″ | 304L, 316L | 0,040 |
Coupling 3/8″ | 304L, 316L | 0,060 |
Coupling 1/2″ | 304L, 316L | 0,150 |
Coupling 3/4″ | 304L, 316L | 0,190 |
Coupling 1″ | 304L, 316L | 0,450 |
Coupling 1.1/4″ | 304L, 316L | 0,810 |
Coupling 1.1/2″ | 304L, 316L | 1,070 |
Coupling 2″ | 304L, 316L | 1,400 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Half coupling 1/8″ | 316L | 0,015 |
Half coupling 4″ | 304L | 1,400 |
Half coupling 1/4″ | 304L, 316L | 0,020 |
Half coupling 3/8″ | 304L, 316L | 0,060 |
Half coupling 1/2″ | 304L, 316L | 0,080 |
Half coupling 3/4″ | 304L, 316L | 0,120 |
Half coupling 1″ | 304L, 316L | 0,230 |
Half coupling 1.1/4″ | 304L, 316L | 0,340 |
Half coupling 1.1/2″ | 304L, 316L | 0,540 |
Half coupling 2″ | 304L, 316L | 0,700 |
Grade 316L
Size | Grade | Weight (kg) |
Red. coupling 3/8″ x 1/4″ | 316L | 0,090 |
Red. coupling 1/2″ x 1/4″ | 316L | 0,090 |
Red. coupling 1/2″ x 3/8″ | 316L | 0,090 |
Red. coupling 3/4″ x 1/4″ | 316L | 0,150 |
Red. coupling 3/4″ x 1/2″ | 316L | 0,150 |
Red. coupling 1″ x 1/2″ | 316L | 0,270 |
Red. coupling 1″ x 3/4″ | 316L | 0,270 |
Red. coupling 1.1/4″ x 1″ | 316L | 0,450 |
Red. coupling 1.1/2″ x 1″ | 316L | 0,620 |
Red. coupling 1.1/2″ x 1.1/4″ | 316L | 0,620 |
Red. coupling 2″ x 1″ | 316L | 1,030 |
Red. coupling 2″ x 1.1/2″ | 316L | 1,030 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Union f/f 1/8″ | 316L | 0,200 |
Union f/f 1/4″ | 304L, 316L | 0,280 |
Union f/f 3/8″ | 304L, 316L | 0,240 |
Union f/f 1/2″ | 304L, 316L | 0,340 |
Union f/f 3/4″ | 304L, 316L | 0,470 |
Union f/f 1″ | 304L, 316L | 0,770 |
Union f/f 1.1/4″ | 304L, 316L | 0,809 |
Union f/f 1.1/2″ | 304L, 316L | 1,470 |
Union f/f 2″ | 304L, 316L | 2,580 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Union m/f 1/8″ | 316L | 0,200 |
Union m/f 1/4″ | 316L | 0,280 |
Union m/f 3/8″ | 316L | 0,300 |
Union m/f 1/2″ | 316L | 0,340 |
Union m/f 3/4″ | 316L | 0,480 |
Union m/f 1″ | 316L | 0,770 |
Union m/f 1.1/4″ | 316L | 0,900 |
Union m/f 1.1/2″ | 304L, 316L | 1,000 |
Union m/f 2″ | 316L | 1,400 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Round cap 1/4″ | 304L, 316L | 0,040 |
Round cap 3/8″ | 304L, 316L | 0,050 |
Round cap 1/2″ | 304L, 316L | 0,120 |
Round cap 3/4″ | 304L, 316L | 0,180 |
Round cap 1″ | 304L, 316L | 0,380 |
Round cap 1.1/4″ | 304L, 316L | 0,620 |
Round cap 1.1/2″ | 304L, 316L | 0,720 |
Round cap 2″ | 304L, 316L | 1,090 |
6000/3000 lbs NPT Hexagon head plug
Grade 304L and 316L
Size | Grade | Weight (kg) |
Hexagon plug 1/8″ | 316L | 0,020 |
Hexagon plug 1/4″ | 304L, 316L | 0,030 |
Hexagon plug 3/8″ | 304L, 316L | 0,050 |
Hexagon plug 1/2″ | 304L, 316L | 0,070 |
Hexagon plug 3/4″ | 304L, 316L | 0,140 |
Hexagon plug 1″ | 304L, 316L | 0,220 |
Hexagon plug 1.1/4″ | 304L, 316L | 0,470 |
Hexagon plug 1.1/2″ | 304L, 316L | 0,590 |
Hexagon plug 2″ | 304L, 316L | 1,100 |
3000 lbs NPT Elbow fem/fem 90º
Grade 304L and 316L
Size | Grade | Weight (kg) |
Elbow f/f 90 degrees 1/8″ | 316L | 0,100 |
Elbow f/f 90 degrees 1/4″ | 304L, 316L | 0,140 |
Elbow f/f 90 degrees 3/8″ | 304L, 316L | 0,290 |
Elbow f/f 90 degrees 1/2″ | 304L, 316L | 0,430 |
Elbow f/f 90 degrees 3/4″ | 304L, 316L | 0,690 |
Elbow f/f 90 degrees 1″ | 304L, 316L | 1,140 |
Elbow f/f 90 degrees 1.1/4″ | 304L, 316L | 1,420 |
Elbow f/f 90 degrees 1.1/2″ | 304L, 316L | 2,630 |
Elbow f/f 90 degrees 2″ | 304L, 316L | 2,920 |
3000 lbs NPT Elbow fem/mal 90º
Grade 304L and 316L
Size | Grade | Weight (kg) |
Elbow m/f 90 degrees 1/8″ | 316L | 0,120 |
Elbow m/f 90 degrees 1/4″ | 304L, 316L | 0,160 |
Elbow m/f 90 degrees 3/8″ | 316L | 0,320 |
Elbow m/f 90 degrees 1/2″ | 316L | 0,470 |
Elbow m/f 90 degrees 3/4″ | 316L | 0,730 |
Elbow m/f 90 degrees 1″ | 316L | 1,140 |
Elbow m/f 90 degrees 1.1/4″ | 316L | 1,510 |
Elbow m/f 90 degrees 1.1/2″ | 316L | 2,930 |
3000 lbs NPT Elbow fem/fem 45º
Grade 316L
Size | Grade | Weight (kg) |
Elbow f/f 45 degrees 1/4″ | 316L | 0,140 |
Elbow f/f 45 degrees 3/8″ | 316L | 0,290 |
Elbow f/f 45 degrees 3/4″ | 316L | 0,690 |
Elbow f/f 45 degrees 1″ | 316L | 1,140 |
Elbow f/f 45 degrees 1.1/4″ | 316L | 1,420 |
Elbow f/f 45 degrees 1.1/2″ | 316L | 2,630 |
Elbow f/f 45 degrees 2″ | 316L | 2,920 |
6000/3000 lbs NPT Hexagon bushing
Grade 304L and 316L
Size | Grade | Weight (kg) |
Bushing 3/8″ x 1/4″ | 316L | 0,050 |
Bushing 1/2″ x 1/8″ | 316L | 0,080 |
Bushing 1/2″ x 1/4″ | 316L | 0,080 |
Bushing 1/2″ x 3/8″ | 316L | 0,080 |
Bushing 3/4″ x 1/4″ | 316L | 0,100 |
Bushing 3/4″ x 3/8″ | 316L | 0,100 |
Bushing 3/4″ x 1/2″ | 316L | 0,100 |
Bushing 1″ x 1/4″ | 316L | 0,200 |
Bushing 1″ x 3/8″ | 316L | 0,200 |
Bushing 1″ x 1/2″ | 304L, 316L | 0,200 |
Bushing 1″ x 3/4″ | 316L | 0,160 |
Bushing 1.1/4″ x 1/2″ | 316L | 0,250 |
Bushing 1.1/4″ x 3/4″ | 316L | 0,250 |
Bushing 1.1/4″ x 1″ | 316L | 0,250 |
Bushing 1.1/2″ x 1/2″ | 316L | 0,300 |
Bushing 1.1/2″ x 3/4″ | 316L | 0,300 |
Bushing 1.1/2″ x 1″ | 316L | 0,300 |
Bushing 1.1/2″ x 1.1/4″ | 316L | 0,300 |
Bushing 2″ x 3/4″ | 316L | 0,550 |
Bushing 2″ x 1″ | 316L | 0,550 |
Bushing 2″ x 1.1/4″ | 316L | 0,550 |
Bushing 2″ x 1.1/2″ | 316L | 0,550 |
Grade 304L and 316L
Size | Grade | Weight (kg) |
Tee 1/8″ | 316L | 0,160 |
Tee 1/4″ | 304L, 316L | 0,200 |
Tee 3/8″ | 304L, 316L | 0,380 |
Tee 1/2″ | 304L, 316L | 0,570 |
Tee 3/4″ | 304L, 316L | 0,920 |
Tee 1″ | 304L, 316L | 1,490 |
Tee 1.1/4″ | 304L, 316L | 1,760 |
Tee 1.1/2″ | 304L, 316L | 3,270 |
Tee 2″ | 304L, 316L | 3,630 |
Grade 316L
Size | Grade | Weight (kg) |
Round headplug 1/4″ | 316L | 0,450 |
Round headplug 3/8″ | 316L | 0,070 |
Round headplug 1/2″ | 316L | 0,120 |
Round headplug 3/4″ | 316L | 0,200 |
Round headplug 1″ | 316L | 0,340 |
Round headplug 1.1/4″ | 316L | 0,550 |
Round headplug 1.1/2″ | 316L | 0,790 |
Round headplug 2″ | 316L | 1,470 |
Slip-on flange, DIN 2573 ND 6 FF
Grade 304L and 316TI
Size | Grade | Weight (kg) |
NW 15 / 21.3 mm | 316TI | 0,410 |
NW 25 / 33.7 mm | 316TI | 0,740 |
NW 32 / 42.4 mm | 316TI | 1,190 |
NW 80 / 88.9 mm | 316TI | 2,980 |
NW 125 /139.7 mm | 304L | 4,600 |
Posted by Admin / Posted on 01 Mar Raccord
Post Comments 0